All listings / Market snapshot
2,623 used machines listed by Canadian dealers. The median asking price is $130,000 CAD across 2,582 priced listings. Updated 2026-10-06. Figures are dealer asking prices, not sale prices.
By machine type
| Type | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| Excavators | 623 | $128,750 | $25,500 - $989,000 |
| Compact equipment | 441 | $79,000 | $25,000 - $315,000 |
| Wheel loaders | 356 | $222,200 | $25,000 - $1,150,000 |
| Motor graders | 246 | $258,900 | $25,000 - $1,776,700 |
| Forestry | 173 | $219,000 | $27,500 - $810,000 |
| Trucks | 169 | $114,850 | $25,000 - $1,555,600 |
| Dozers | 163 | $215,000 | $25,000 - $2,200,000 |
| Backhoes | 79 | $92,200 | $31,900 - $215,000 |
| Articulated trucks | 56 | $208,850 | $49,900 - $845,000 |
| Compactors | 37 | $99,500 | $28,000 - $1,438,900 |
| Telehandlers | 32 | $238,999 | $52,000 - $360,000 |
| Pipelayers | 22 | $565,000 | $475,000 - $595,000 |
| Scrapers | 21 | $94,900 | $44,500 - $485,000 |
| Crushing & screening | 12 | $332,500 | $41,700 - $1,300,000 |
| Cranes | 6 | $84,800 | $38,000 - $165,150 |
| Paving | 5 | $59,900 | $29,000 - $529,000 |
By province
| Province | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| Alberta | 767 | $113,450 | $26,000 - $2,200,000 |
| British Columbia | 497 | $122,800 | $25,000 - $1,200,000 |
| Ontario | 446 | $146,013 | $26,482 - $1,050,000 |
| Saskatchewan | 386 | $185,950 | $25,000 - $806,900 |
| Quebec | 255 | $141,000 | $25,300 - $1,776,700 |
| Manitoba | 151 | $111,100 | $25,000 - $765,000 |
| New Brunswick | 58 | $117,300 | $34,900 - $554,400 |
| Nova Scotia | 35 | $133,300 | $38,000 - $300,500 |
| Newfoundland and Labrador | 23 | $132,995 | $25,500 - $431,453 |
| Prince Edward Island | 3 | $149,300 | $63,300 - $167,700 |
| Yukon | 2 | $73,500 | $58,000 - $89,000 |
By brand (top 20)
| Brand | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| John Deere | 1,129 | $145,600 | $26,000 - $935,000 |
| Caterpillar | 595 | $169,000 | $25,000 - $2,200,000 |
| Komatsu | 92 | $170,500 | $25,000 - $1,200,000 |
| Volvo | 73 | $149,000 | $49,998 - $775,000 |
| Kenworth | 65 | $126,500 | $35,000 - $449,990 |
| Case | 50 | $80,450 | $35,952 - $239,900 |
| Hitachi | 49 | $114,200 | $37,500 - $320,000 |
| Peterbilt | 47 | $109,499 | $27,985 - $875,000 |
| Bobcat | 41 | $72,000 | $29,985 - $159,000 |
| Kubota | 29 | $60,000 | $27,900 - $150,000 |
| JLG | 27 | $238,999 | $38,000 - $238,999 |
| Western Star | 27 | $199,000 | $34,900 - $549,999 |
| International | 22 | $75,000 | $25,998 - $140,500 |
| Caterpillar Lift | 21 | $40,480 | $27,000 - $151,095 |
| Jungheinrich | 21 | $44,499 | $27,799 - $58,899 |
| Freightliner | 19 | $89,500 | $56,500 - $249,000 |
| Tigercat | 18 | $181,750 | $27,500 - $810,000 |
| Bomag | 17 | $102,900 | $31,500 - $385,000 |
| Mcfa | 17 | $41,199 | $26,199 - $88,899 |
| Hyundai | 16 | $93,450 | $57,500 - $349,000 |
Frequently asked questions
Where does this data come from?
From the public websites of Canadian equipment dealers. We read each dealer's used-equipment listings, keep machines priced in Canadian dollars at $25,000 or more (plus machines the dealer lists as call-for-price), and refresh the data regularly.
Are these sale prices?
No. They are dealer asking prices. Final sale prices are negotiated and are usually different. Use the figures to compare, then confirm details with the dealer.
Why are some machines missing a price?
Some dealers list machines as call-for-price. We include likely high-value machines (for example larger excavators, dozers, loaders and trucks) so you can ask the dealer. They are excluded from the price statistics.
What is the most listed type of equipment?
Excavators, with 623 listings and a median asking price of $128,750 CAD.
