All listings / Market snapshot
8,187 used machines listed by Canadian dealers. The median asking price is $99,900 CAD across 7,248 priced listings. Updated 2026-11-22. Figures are dealer asking prices, not sale prices.
By machine type
| Type | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| Trucks | 1,204 | $75,000 | $10,500 - $5,750,000 |
| Tractors | 1,078 | $127,900 | $10,900 - $1,540,000 |
| Excavators | 838 | $121,500 | $13,500 - $989,000 |
| Compact equipment | 563 | $72,500 | $10,985 - $647,900 |
| Wheel loaders | 556 | $172,550 | $11,000 - $1,150,000 |
| Seeding & tillage | 469 | $89,000 | $10,000 - $876,000 |
| Attachments | 455 | $92,500 | $10,000 - $867,900 |
| Combines | 380 | $629,900 | $10,000 - $1,132,700 |
| Hay & forage | 306 | $45,000 | $10,500 - $850,000 |
| Motor graders | 272 | $258,900 | $11,900 - $1,776,700 |
| Forestry | 271 | $199,000 | $10,000 - $1,395,000 |
| Dozers | 236 | $207,500 | $11,900 - $769,000 |
| Trailers | 199 | $35,000 | $10,000 - $1,390,000 |
| Crushing & screening | 123 | $258,000 | $10,000 - $1,300,000 |
| Articulated trucks | 122 | $159,450 | $17,500 - $1,085,000 |
| Forklifts | 119 | $42,499 | $13,000 - $151,095 |
| Sprayers | 108 | $342,200 | $10,000 - $957,900 |
| Backhoes | 99 | $94,500 | $12,500 - $898,000 |
| Mowers & turf | 84 | $19,995 | $10,000 - $86,500 |
| Compactors | 70 | $61,500 | $10,995 - $1,438,900 |
| Telehandlers | 63 | $141,250 | $29,500 - $360,000 |
| Grain handling | 47 | $55,100 | $10,900 - $340,900 |
| Utility vehicles | 36 | $23,600 | $10,500 - $48,999 |
| Scrapers | 32 | $94,025 | $14,000 - $485,000 |
| Cranes | 28 | $84,900 | $15,300 - $555,999 |
| Pipelayers | 27 | $565,000 | $475,000 - $595,000 |
| Aerial lifts | 24 | $41,750 | $19,900 - $79,500 |
| Paving | 14 | $41,570 | $24,800 - $529,000 |
| All-terrain vehicles | 1 | $29,500 | $29,500 - $29,500 |
By province
| Province | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| Alberta | 2,014 | $125,900 | $10,000 - $1,540,000 |
| Quebec | 1,936 | $82,200 | $10,000 - $1,776,700 |
| Ontario | 1,282 | $78,900 | $10,000 - $1,050,000 |
| Saskatchewan | 1,208 | $159,000 | $10,495 - $5,750,000 |
| British Columbia | 879 | $99,000 | $10,000 - $5,750,000 |
| Manitoba | 416 | $65,000 | $10,000 - $765,000 |
| New Brunswick | 385 | $89,900 | $10,200 - $554,400 |
| Nova Scotia | 37 | $133,300 | $52,900 - $377,800 |
| Newfoundland and Labrador | 24 | $133,998 | $25,500 - $431,453 |
| Prince Edward Island | 4 | $106,300 | $55,600 - $167,700 |
| Yukon | 2 | $73,500 | $58,000 - $89,000 |
By brand (top 20)
| Brand | Listings | Median asking price (CAD) | Range (CAD) |
|---|---|---|---|
| John Deere | 2,285 | $142,000 | $10,000 - $1,540,000 |
| Caterpillar | 818 | $165,000 | $10,000 - $5,750,000 |
| Case IH | 406 | $122,500 | $10,500 - $969,000 |
| New Holland | 309 | $278,000 | $10,500 - $1,014,500 |
| International | 254 | $84,168 | $13,327 - $195,000 |
| Kenworth | 216 | $90,000 | $11,900 - $325,000 |
| Freightliner | 202 | $59,900 | $11,900 - $329,007 |
| Volvo | 179 | $145,750 | $11,900 - $559,000 |
| Peterbilt | 153 | $84,900 | $19,900 - $359,900 |
| Komatsu | 151 | $140,000 | $28,000 - $715,000 |
| Bourgault | 150 | $189,900 | $12,000 - $876,000 |
| MacDon | 146 | $104,350 | $24,900 - $220,000 |
| Kubota | 134 | $49,000 | $10,000 - $150,000 |
| Massey Ferguson | 104 | $55,900 | $13,000 - $379,000 |
| Case | 99 | $71,750 | $10,000 - $442,200 |
| Western Star | 98 | $112,500 | $12,500 - $555,999 |
| Claas | 81 | $167,500 | $10,500 - $980,000 |
| Bobcat | 74 | $67,200 | $10,985 - $342,795 |
| Hitachi | 62 | $114,900 | $32,000 - $395,000 |
| Jd | 62 | $82,700 | $10,000 - $199,500 |
These are dealer asking prices. For what used equipment actually sells for, from auction and retail comps, see Fair Market Valuations ↗, our sister site.
Frequently asked questions
Where does this data come from?
From the public websites of Canadian equipment dealers. We read each dealer's used-equipment listings, keep machines priced in Canadian dollars at $10,000 or more (plus machines the dealer lists as call-for-price), and refresh the data regularly.
Are these sale prices?
No. They are dealer asking prices. Final sale prices are negotiated and are usually different. Use the figures to compare, then confirm details with the dealer.
Why are some machines missing a price?
Some dealers list machines as call-for-price. We include likely high-value machines (for example larger excavators, dozers, loaders and trucks) so you can ask the dealer. They are excluded from the price statistics.
What is the most listed type of equipment?
Trucks, with 1,204 listings and a median asking price of $75,000 CAD.
