Canadian used equipment market report: week of October 12, 2026
Published October 12, 2026 · Source: dealer listings tracked by Machinery One
Machinery One tracks used heavy equipment, trucks and farm machinery listed by Canadian dealers. This week we are tracking 6,565 machines from 102 dealers, with a median asking price of $109,000 CAD. All prices are dealer asking prices in Canadian dollars, not sale prices.
The biggest categories
Trucks is the largest category with 955 listings and a median ask of $94,900. Combines carry the highest median ask among categories with at least 15 priced units, at $599,500. Farm machinery is 1,590 of the listings (24%).
Dealer asking prices in CAD, categories with at least five priced units. Source: Machinery One, 2026-10-12.
| Type | Listings | Median asking price | Middle half of asking prices |
|---|---|---|---|
| Trucks | 955 | $94,900 | $49,900 to $179,500 |
| Excavators | 846 | $120,000 | $74,000 to $203,725 |
| Tractors | 671 | $119,200 | $60,000 to $240,499 |
| Wheel loaders | 523 | $184,950 | $89,375 to $319,000 |
| Compact equipment | 520 | $75,000 | $64,900 to $89,900 |
| Seeding & tillage | 333 | $95,000 | $39,900 to $219,975 |
| Motor graders | 282 | $254,300 | $189,000 to $340,000 |
| Combines | 281 | $599,500 | $330,000 to $749,000 |
Where the machines are
Alberta (2,033), Quebec (1,483), Saskatchewan (1,028), British Columbia (795) and Ontario (782) lead by number of listings. The full breakdown by type and province is on the market snapshot.
| Province | Listings | Median asking price |
|---|---|---|
| Alberta | 2,033 | $125,000 |
| Quebec | 1,483 | $79,900 |
| Saskatchewan | 1,028 | $170,900 |
| British Columbia | 795 | $99,998 |
| Ontario | 782 | $94,400 |
| Manitoba | 301 | $79,900 |
| New Brunswick | 77 | $115,000 |
| Nova Scotia | 37 | $130,000 |
Most listed brands
John Deere (1,886), Caterpillar (745), Case IH (331), New Holland (248), Peterbilt (189) and Kenworth (173) have the most listings. See every brand on the browse page.
Changes since October 7
The tracked inventory went from 2,789 to 6,565 machines and from 22 to 102 dealers. 4,150 machines were first seen in the last seven days.
| Type | Median ask last report | Median ask now | Change |
|---|---|---|---|
| Tractors | $39,900 | $119,200 | +198.7% |
| Wheel loaders | $225,000 | $184,950 | -17.8% |
| Trucks | $115,000 | $94,900 | -17.5% |
| Excavators | $128,500 | $120,000 | -6.6% |
| Compact equipment | $78,000 | $75,000 | -3.8% |
| Motor graders | $259,000 | $254,300 | -1.8% |
How to read this: the numbers describe the machines we track, and we add dealers often. A change in a median can come from new dealers joining the data, not only from the market moving, so treat week-to-week changes as a rough signal.
Browse the machines
Search all 6,565 listings on the home page, compare prices by type and province in the market snapshot, or open a dealer page to see one dealer's full inventory. Every listing links to the dealer's own page, where you can see photos and contact them. Want to know what a specific machine is worth? Try the free range from Fair Market Valuations.
